31310 ASponsored products related to this item
Place of Origin | Guangdong, China | Material | PU | Style | Hydraulic |
Part name | IDI Seal | Condition | New | Advantage | Long Life |
Usage | Excavator | Payment Term | T/T,Western Union | MQQ | 20pcs |
Size | 75*90*9 | Standard or Nonstandard | Standard |
Inventory | 0.0 |
Brand | QM INDUSTRIES |
Category | Mounted Units & |
Product Group | M06288 |
Weight | 101.605 |
Minimum Buy Quantity | N/A |
Manufacturer Name | TIMKEN |
EAN | 0883450386333 |
Get the most precise Toyana 31310 A tapered roller bearings for your application now
Category:Self Aligning Ball B; Inner Race Width:1.772 Inch | 45 Mill; D:7.874 Inch | 200 Mil; Cage Material:Brass; Minimum Buy Quantity:N/A; Outer Race Width:1.772 Inch | 45 Mill; Other Features:Allowable Misalignme; Inch - Metric:Metric; Weight / LBS:15.432; Number of Rows of Balls:Double Row;
Read More ...
Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Brand:NSK; Weight / US pound:0.67; EAN:0029176795664; Category:Bearings; Inventory:0.0; Product Group:M06110;
Read More ...
Weight:0.001; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Inventory:0.0; Product Group:M06288; Brand:FAG BEARING; Minimum Buy Quantity:N/A;
Read More ...
Minimum Buy Quantity:N/A; Number of Bearings:3 (1 Triplex Set); Brand:NTN; Raceway Style:1 Rib Outer Ring; Harmonized Tariff Code:8482.10.50.28; Manufacturer Name:NTN; D:4.331 Inch | 110 Mil; Keyword String:Ball Angular Contact; Contact Angle:15 Degree; d:2.756 Inch | 70 Mill;
Read More ...
Inch - Metric:Inch; Weight:16.798; Housing Configuration:1 Piece Solid; UNSPSC:31171501; Insert Part Number:9215U; Harmonized Tariff Code:8483.20.40.80; Brand:REXNORD; Seals:Light Contact; EAN:0698210643911; Mounting Method:Tapered Adapter Slee;
Read More ...
Manufacturer Name:PEER BEARING CO.; EAN:8865590614660; Weight:0; Brand:PEER BEARING CO.; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
Read More ...
Brand:IKO; Weight:0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04144; Category:Bearings;
Read More ...
Category:Roller Bearings; Product Group:B04334; Brand:TIMKEN; Manufacturer Name:TIMKEN; Inventory:0.0; EAN:0053893799407; Minimum Buy Quantity:N/A; Weight:0.36;
Read More ...
Separable:No; Profile:Inner Ring Only; Internal Clearance:C0-Medium; Weight:0.091; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; d:1.181 Inch | 30 Mill; Manufacturer Name:NTN; Retainer:Not Applicable;
Read More ...
Raceway Style:1 Rib Inner Ring and; Noun:Bearing; Manufacturer Item Number:2MMV9108HXVVDUMFS934; Category:Precision Ball Beari; UNSPSC:31171531; Other Features:Single Row | Angular; Contact Angle:15 Degree; Minimum Buy Quantity:N/A; Material - Ball:Steel;
Read More ...
Category:Bearings; Inventory:0.0; Weight:3.95; Product Group:B04144; EAN:4012802846089; Brand:INA; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP;
Read More ...
duty type:Normal Duty; inner ring width:31 mm; radial static load capacity:680 kgf kgf; series:UCC200; D:72 mm; radial dynamic load capacity:1310 kgf; bearing material:AISI 52100 Steel; lubrication type:Lubrication Fitting; d:20 mm; seal type:Contact with Slinger;
Read More ...
Category:Roller Bearings; Weight:1.375; Inventory:0.0; Brand:SKF; Minimum Buy Quantity:N/A; Product Group:B04334; Manufacturer Name:SKF;
Read More ...
Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Cage Material:Steel; Other Features:Deep Groove; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:C0-Medium; Snap Ring:No; Enclosure:2 Seals;
Read More ...
Relubricatable:Yes; Housing Material:Cast Iron; Cartridge Pilot Depth:0 Inch | 0 Millimete; UNSPSC:31171501; Weight:2.352; Housing Style:2 Bolt Flange Block; Other Features:Single Row | Spheric; Weight / LBS:6.02; Housing Configuration:1 Piece Solid; Brand:AMI BEARINGS;
Read More ...
interchange Toyana 31310 A tapered roller bearings guide |
| D | T | B | C | a | e | d | B_ |
CRF-31310 A | 110,000 | - | - | - | - | - | 50,000 | - |
HR31310J | 110 mm | 29,25 mm | 27 mm | 114 kN | 34,2 mm | 0.83 | 50 mm | 27 |
31310 A | 110 mm | 29,25 mm | 27 mm | 106 kN | 34 mm | - | 50 mm | - |
X31310-K0N12/Y31310-K0N12 | - | - | - | - | - | - | - | - |
31310 I16 | - | - | - | - | - | - | - | - |
31310J | 4.331 Inch | 110 Millimeter | - | - | - | - | - | 1.969 Inch | 50 Millimeter | - |
31310M-90KM1 | 110 mm | - | - | - | - | - | 50 mm | - |
31310-A | 110 mm | - | - | - | - | - | 50 mm | - |
31310 J | 110 mm | - | - | - | - | - | 50 mm | - |
Same Toyana 31310 A tapered roller bearings Warranty |
| D | B | d | rb | C0 | r1 | B_ | ao |
NNU4980K | - | - | - | - | - | - | - | - |
CX098 | 72 mm | - | 20 mm | - | - | - | - | - |
7214 A-UO | - | - | - | - | - | - | - | - |
NF409 | - | - | - | - | - | - | - | - |
231/800 KCW33 | 4.331 Inch | 110 Mil | - | 2.756 Inch | 70 Mill | - | - | - | - | - |
51132 | 7.874 Inch | 200 Mil | - | - | - | - | - | - | - |
NU1014 | - | - | - | - | - | - | - | - |
HK2212 | - | - | - | - | - | - | - | - |
6234 ZZ | - | - | - | - | - | - | - | - |
FL618/5 | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
NF224 E | - | - | - | - | - | - | - | - |
N3344 | - | - | - | - | - | - | - | - |
23264 KCW33 | - | - | - | - | - | - | - | - |
KBK12X15X17,5 | - | - | - | - | - | - | - | - |
7002 A-UX | - | - | - | - | - | - | - | - |
SA211 | 4.13 Inch | 104.9 Mi | - | - | - | - | - | - | - |
496/493 | - | 23 mm | - | - | - | - | - | - |
7330 C | 62 mm | - | 30 mm | - | - | - | - | - |
HK071108 | 35 mm | 10 mm | - | - | - | - | - | - |
NUP1968 | - | - | - | - | - | - | - | - |
618/9ZZ | - | - | - | - | - | - | - | - |
K90x97x20 | - | - | - | - | - | - | - | - |
20312 KC | 7.672 Inch | 194.869 | 5.171 Inch | 131.343 | - | - | - | - | - | - |
23230 KCW33 | - | - | 3.346 Inch | 85 Mill | - | - | - | - | - |
22207CW33 | - | - | - | - | - | - | - | - |
BK0812 | - | - | - | - | - | - | - | - |
RNA4911 | - | - | - | - | - | - | - | - |
GE 220 ES-2RS | - | - | - | - | - | - | - | - |
20232 KC | - | - | 3.4375 in | - | - | - | - | - |
24164 K30CW33+AH24164 | - | - | - | - | - | - | - | - |
3188/3120 | - | - | 0.7500 in | - | - | - | - | - |
TUF1 15.170 | 7.02 Inch | 178.3 Mi | - | - | - | - | - | - | - |
52406 | - | - | - | - | - | - | - | - |
HM804843/10 | - | - | - | - | - | - | - | - |
GW 100 | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
230/600 KCW33 | - | - | - | - | - | - | - | - |
N3236 | - | - | - | - | - | - | - | - |
27881/27820 | - | - | - | - | - | - | - | - |
231/600 CW33 | - | 1.313 Inch | 33.35 M | - | - | - | - | - | - |
22228 ACMW33 | - | - | - | - | - | - | - | - |
K32X39X20 | 1.563 Inch | 39.69 M | - | - | - | - | - | - | - |
3312-2RS | - | 2.75 Inch | 69.85 Mi | 2.25 Inch | 57.15 Mi | - | - | - | - | - |
7018 ATBP4 | - | - | - | - | - | - | - | - |
RNA4824 | - | - | - | - | - | - | - | - |
232/600 KCW33+AH32/600 | 8-1/4 in | - | 2-11/16 in | - | - | - | - | - |
K80X88X25 | - | - | 7.874 Inch | 200 Mil | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
TUP1 30.15 | - | - | - | - | - | - | - | - |
NF28/1400 | - | - | - | - | - | - | - | - |
63308-2RS | - | - | - | - | - | - | - | - |
TUF1 12.070 | - | 1.531 Inch | 38.887 | 1.75 Inch | 44.45 Mi | - | - | - | - | - |
LM80UU | - | - | 6.4375 in | - | - | - | - | - |
14138A/14276 | - | 0.787 Inch | 20 Mill | - | - | - | - | - | - |
NU1010 | - | 2.5 Inch | 63.5 Mill | 2 Inch | 50.8 Millim | - | - | - | - | - |
292/500 M | - | - | 4 Inch | 101.6 Milli | - | - | - | - | - |
NUP2215 E | - | - | - | - | - | - | - | - |
NN3096 | - | - | - | - | - | - | - | - |
61801-2RS | - | - | - | - | - | - | - | - |
NNU4948K | - | - | - | - | - | - | - | - |
32209 | - | - | - | - | - | - | - | - |
RPNA30/47 | - | 1.732 Inch | 44 Mill | 3.15 Inch | 80 Milli | - | - | - | - | - |
61906 ZZ | - | 1.75 Inch | 44.45 Mi | 3.5 Inch | 88.9 Mill | - | - | - | - | - |
51109 | 1.26 Inch | 32 Milli | - | - | - | - | - | - | - |
LM72849/10 | 7.874 Inch | 200 Mil | - | - | - | - | - | - | - |
3202 ZZ | 1.22 Inch | 31 Milli | - | - | - | - | - | - | - |
3879/3820 | - | - | - | - | - | - | - | - |
NK7/10 | - | - | - | - | - | - | - | - |
NJ2372 | - | - | 2.4375 in | - | - | - | - | - |
TUP2 40.20 | - | - | - | - | - | - | - | - |
CX037L | - | - | - | - | - | - | - | - |
30332 A | 1.575 Inch | 40 Mill | - | - | - | - | - | - | - |
NCF1892 V | - | - | - | - | - | - | - | - |
2316K | - | - | - | - | - | - | - | - |
4205 | 32 mm | - | 15 mm | - | - | - | - | - |
LM20AJ | 4.18 Inch | 106.172 | - | 2.75 Inch | 69.85 Mi | - | - | - | - | - |
GE 008 HCR | - | - | 1.1875 in | - | - | - | - | - |
CX126 | 520 mm | - | 340 mm | - | - | - | - | - |
6015 | - | - | - | - | - | - | - | - |
51280 | - | - | - | - | - | - | - | - |
55200C/55437 | - | - | - | - | - | - | - | - |
6207ZZ | - | - | - | - | - | - | - | - |
21322 KCW33+H322 | 5.512 Inch | 140 Mil | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
NN3136 | - | - | - | - | - | - | - | - |
7230 C | 110 mm | 20 mm | 70 mm | - | - | - | - | - |
51110 | - | - | - | - | - | - | - | - |
SA06T/K | - | - | - | - | - | - | - | - |
NK110/40 | - | - | - | - | - | - | - | - |
NU2316 E | - | - | - | - | - | - | - | - |
K52x60x24 | - | - | - | - | - | - | - | - |
NKIA 5906 | - | - | - | - | - | - | - | - |
NJ3208 | - | - | 2.0000 in | - | - | - | - | - |
UCF209 | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
7005 A-UO | - | - | - | - | - | - | - | - |
24024 CW33 | - | - | 0.787 Inch | 20 Mill | - | - | - | - | - |
52328 | - | - | 20 mm | - | - | - | - | - |
NNU4972 | - | - | - | - | - | - | - | - |
RNA5907 | - | - | - | - | - | - | - | - |
61911 ZZ | - | - | 1.375 Inch | 34.925 | - | - | - | - | - |
HM813840/10 | - | - | - | - | - | - | - | - |
7034 CTBP4 | - | - | - | - | - | - | - | - |
CX199 | - | - | - | - | - | - | - | - |
K50x55x30 | - | - | - | - | - | - | - | - |
K81x92x50,5ZWTN | - | - | - | - | - | - | - | - |
6334 | - | 2.362 Inch | 60 Mill | - | - | - | - | - | - |
23036MW33 | - | 8.7500 in | 2.8750 in | - | - | - | - | - |
NAO9x22x12 | - | - | - | - | - | - | - | - |
NA6901-2RS | - | - | - | - | - | - | - | - |
CX084 | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | - | - | - | - |
7334 A | - | 9-1/2 in | 4.5000 in | - | - | - | - | - |
54207 | 11 Inch | 279.4 Mill | - | 6.5 Inch | 165.1 Mil | - | - | - | - | - |
GE 025 ES | - | - | - | - | - | - | - | - |
NF2230 E | - | - | 0.5000 in | - | - | - | - | - |
51213 | - | - | - | - | - | - | - | - |
NUP2256 E | 1.85 Inch | 47 Milli | - | - | - | - | - | - | - |
3207 | 27-1/2 in | - | 1-1/2 in | - | - | - | - | - |
NJ326 | 3.62 Inch | 91.948 M | - | 2.756 Inch | 70 Mill | - | - | - | - | - |
QJ214 | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - | - |
71948 ATBP4 | - | 1.84 in | 1.4375 in | - | - | - | - | - |
16009 ZZ | - | - | - | - | - | - | - | - |
618/2,5 ZZ | - | - | 4-7/16 in | - | - | - | - | - |
HK121810 | - | - | - | - | - | - | - | - |
6316-2RS | 47 mm | 8 mm | 25 mm | - | - | - | - | - |
NN3092 K | - | - | - | - | - | - | - | - |
CX112 | - | - | 2.6875 in | - | - | - | - | - |
34307/34478 | - | - | - | - | 178 | - | - | - |
NX 10 Z | - | - | - | - | - | - | - | - |
NP3036 | - | - | - | - | - | - | - | - |
KB3068UU | - | - | - | - | - | - | - | - |
NA4860 | - | - | - | - | - | - | - | - |
NP2238 | - | - | - | - | - | - | - | - |
NAO6x17x10 | - | - | 1-15/16 in | - | - | - | - | - |
NN4872 K | 2.559 Inch | 64.999 | - | 2.188 Inch | 55.575 | - | - | - | - | - |
32311 | 3.125 Inch | 79.38 M | 2.125 Inch | 53.98 M | - | - | - | - | - | - |
NUP2972 | 4.528 Inch | 115 Mil | 0.787 Inch | 20 Mill | - | - | - | - | - | - |
20318 C | - | - | - | - | - | - | - | - |
71820 CTBP4 | 3.69 Inch | 93.726 M | - | - | - | - | - | - | - |
31315 A | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
7232 B-UD | - | - | - | - | - | - | - | - |
NP326 E | - | - | - | - | - | - | - | - |
7305 C-UX | - | 3.5 Inch | 88.9 Mill | - | - | - | - | - | - |
TUP1 12.12 | - | 1.22 Inch | 31 Milli | - | - | - | - | - | - |
7221 A-UD | - | - | 2.9375 in | - | - | - | - | - |
HK1516 | - | - | - | - | - | - | - | - |
CX511 | 6.25 Inch | 158.75 M | - | 3.938 Inch | 100.025 | - | - | - | - | - |
NH324 E | - | - | - | - | - | - | - | - |
6301ZZ | - | - | - | - | - | - | - | - |
61804 ZZ | - | 1.437 Inch | 36.5 Mi | - | - | - | - | - | - |
CX394 | - | - | - | - | - | - | - | - |
6019ZZ | - | - | - | - | - | - | - | - |
CX357 | - | - | - | - | - | - | - | - |
30304 A | 6.04 Inch | 153.416 | - | 4.921 Inch | 125 Mil | - | - | - | - | - |
234426 MSP | 5.125 mm | - | - | - | - | - | - | - |
09081/09195 | 63.5 mm | 81 mm | - | - | - | - | - | - |
54217U+U217 | 152.4 mm | 196.9 mm | - | - | - | - | - | - |
NJ3076 | - | - | - | - | - | - | - | - |
K17x21x10 | - | - | - | - | - | - | - | - |
N422 | - | - | - | - | - | - | - | - |
22336 ACMAW33 | - | - | - | - | - | - | - | - |
NUP3876 | - | - | - | - | - | - | - | - |
NUP1024 | - | - | - | - | - | - | - | - |
HK3814 | - | - | 2.438 Inch | 61.925 | - | - | - | - | - |
UCFL204 | - | - | - | - | - | - | - | - |
7310 C | - | - | - | - | - | - | - | - |
KK60x66x33 | 8.268 Inch | 210 Mil | - | - | - | - | - | - | - |
231/630 CW33 | - | - | - | - | - | - | - | - |
7318 A-UX | - | - | - | - | - | - | - | - |
NKI22/20 | - | - | - | - | - | - | - | - |
31310 A | - | - | - | - | - | - | - | - |
TUP1 45.25 | - | - | - | - | - | - | - | - |
N3152 | - | - | - | - | - | - | - | - |
20328 C | 5.906 Inch | 150 Mil | - | - | - | - | - | - | - |
7238 C-UO | 11.1250 in | - | - | - | - | - | - | - |
TUP2 160.60 | 4 Inch | 101.6 Milli | - | - | - | - | - | - | - |
NU224 | - | - | - | - | - | - | - | - |
3187/3120 | - | - | - | - | - | - | - | - |
617/5 ZZ | - | - | - | - | - | - | - | - |
7238 ATBP4 | - | - | - | - | - | - | - | - |
618/630 | - | - | - | - | - | - | - | - |
NN3007 K | - | - | - | - | - | - | - | - |
344A/332 | - | - | 2.0000 in | - | - | - | - | - |
NU2952 | - | - | - | - | - | - | - | - |
3211 | - | - | - | - | - | - | - | - |
UCFC204 | - | - | - | - | - | - | - | - |
UCFL214 | - | - | - | - | - | - | - | - |
NF324 | - | - | - | - | - | - | - | - |
22218 KCW33+AH318 | - | - | - | - | - | - | - | - |
6326 ZZ | - | - | - | - | - | - | - | - |
NJ2224 E | - | - | - | - | - | - | - | - |
CX346 | - | 0.394 Inch | 10 Mill | - | - | - | - | - | - |
NP205 E | - | - | 1.688 Inch | 42.875 | - | - | - | - | - |
Bones Ceramic Super REDS | - | - | - | - | - | - | - | - |
NK17/20 | - | - | - | - | - | - | - | - |
6008-2RS | - | - | - | - | - | - | - | - |
32015 | - | - | 3.438 Inch | 87.325 | - | - | - | - | - |
6214-2RS | - | - | - | - | - | - | - | - |
16030 | - | - | - | - | - | - | - | - |
71822 ATBP4 | - | - | - | - | - | - | - | - |
QJ310 | - | - | - | - | - | - | - | - |
6214 ZZ | - | - | - | - | - | - | - | - |
HM252343/10 | - | - | - | - | - | - | - | - |
K120X127X25 | - | - | - | - | - | - | - | - |
BK5516 | - | 31 mm | - | - | - | - | - | - |
7213 B-UD | - | - | - | - | - | - |
Related News
210x140x33 bearing size chart mm SKF 71913 ACE/P4AH1 Bearing Sep 23, 2019 - This is a SKF 71913 CDGA/P4A Precision Ball Bearing. ACD/P4AH1 Bearings|7028 ACD/P4AH1 SKF bearings Azerbaijan 210x140x33 Bearing 6028 (SKF) | Size and Specification | Bearings OnlineDeep groove ball... |
5x8x2 bearing size pdf file
5x8x2.5 bearing - AliExpress247 products - High quality 10PCS ABEC-5 MR85-2RS MR85 2RS MR85 RS MR85RS 5x8x2.5 mm Blue rubber sealed miniature deep groove ball bearings
5x8x2.5 Rubber Sealed Bearing MR85-RS - Fast Eddy BearingsFastEddy Bearings are a... |
10x17x12 bearing number and size chart pdf
TAF101712, 10x17x12 mm, Needle Bearing: Needle RollerInside diameter: 10 Metric - Outside diameter: 17 Metric - Width: 12 Metric; Bearing Material: Chrome Steel 52100, Needle Material: Chrome Steel 52100
NK10/12-TN SKF Needle Roller Bearing... |