150 mm x 225 mm x 48 mm Timken X32030XM/Y32030XM tapered roller bearings
Enjoy High Margins on 150 mm x 225 mm x 48 mm Competitive Timken Bearing Pricing.Great Wholesale Products at JOD Machinery Co., Ltd. Low Costs.
What is X32030XM/Y32030XM bearing interchange?
- Timken
X32030XM/Y32030XM
- REGAL BELOIT
- Bearings
- M06110
- 0.091
- N/A
- 0.0
- SYSTEM PLAST
- 150 mm x 225 mm x 48 mm
JOD Machinery Co., Ltd.
JOD Machinery Co., Ltd.China
150 mm x 225 mm x 48 mm Timken X32030XM/Y32030XM tapered roller bearingsDimensions
Manufacturer Name: |
REGAL BELOIT |
Category: |
Bearings |
Product Group: |
M06110 |
Weight: |
0.091 |
Minimum Buy Quantity: |
N/A |
Inventory: |
0.0 |
Brand: |
SYSTEM PLAST |
Size (mm): |
150 mm x 225 mm x 48 mm |
Timken BearingProduct Identifiers
Structure | Angular Contact | Type | Ball | Precision Rating | P5,P4,P3,P2 |
Seals Type | 2Z 2RS OPEN | Number of Row | Single Row | Place of Origin | Japan |
Size (mm) | 30x47x9 | Weight(kg) | 0.049 | Stock | Rich |
Certificate | original certificate | Package | original packing | Lubrication | Oil or Grease |
Vibration Level Code | Z1, Z2, Z3 and V1, V2, V3 | Cage | Bakelite,Brass,Nylon | Application | Machine Parts |
Feature | High Speed |
Category | Bearings |
Brand | DODGE |
Manufacturer Name | ABB MOTORS AND MECHA |
Weight | 34.81 |
Inventory | 0.0 |
Product Group | M06288 |
Minimum Buy Quantity | N/A |
Shop From Our Huge Selection Of Timken Bearing
Brand:SKF; Raceway Style:1 Rib Outer Ring; Material - Ball:Ceramic; Precision Class:ABEC 7 | ISO P4; Rolling Element:Ball Bearing; Enclosure:Open; Long Description:12MM Bore; 28MM Outs; Flush Ground:Yes; Minimum Buy Quantity:N/A; Inch - Metric:Metric;
Read More ...
Product Group:B04264; Weight:0.007; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Brand:GARLOCK BEARINGS GGB; Inventory:0.0; Category:Plain Bearings;
Read More ...
Weight:0; Category:Plain Bearings; Product Group:B04264; Inventory:0.0; Brand:BOSTON GEAR; Minimum Buy Quantity:N/A; Manufacturer Name:ALTRA INDUSTRIAL MOT; EAN:0781711569160;
Read More ...
Inventory:0.0; Category:Bearings; EAN:4547359062557; Manufacturer Name:NTN; Weight:0; Minimum Buy Quantity:N/A; Brand:NTN; Product Group:M06110;
Read More ...
Retainer:Not Applicable; Weight / LBS:2.13; Relubricatable:Yes; Weight:0.966; Inventory:0.0; Harmonized Tariff Code:8482.50.00.00; Bore Profile:Straight; Category:Cylindrical Roller B; Category:Cylindrical Roller B; Inch - Metric:Metric;
Read More ...
Product Group:B04336; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Weight:0; Minimum Buy Quantity:N/A; Brand:FAG BEARING; Category:Bearings;
Read More ...
Category:Bearings; Weight:0; Inventory:0.0; Manufacturer Name:TIMKEN; Product Group:B04334; Brand:TIMKEN; Minimum Buy Quantity:N/A;
Read More ...
Separable:Outer Ring - Both Si; Inventory:0.0; da:35; Oil rpm:10000; ALPHA_:0; yobi:N206W; Profile:Complete with Outer; hidTable:ecat_NSCLDR; Retainer:Yes; Weight / LBS:0.463;
Read More ...
Number of Mounting Holes:2; D:1.72 Inch | 43.7 Mil; Other Features:Single Row | Spheric; Minimum Buy Quantity:N/A; Weight / LBS:6.1; Relubricatable:Yes; Bolt Spacing Minimum:5.813 Inch | 147.65M; Manufacturer Item Number:1001-00824; Insert Part Number:B220; Inch - Metric:Inch;
Read More ...
Internal Clearance:C3-Loose; Enclosure:Open; Other Features:Deep Groove; Inch - Metric:Metric; Weight:0; Category:Single Row Ball Bear; Cage Material:Steel; Keyword String:Ball; Harmonized Tariff Code:8482.10.50.68;
Read More ...
Category:Plain Bearings; Product Group:B04264; Weight:0.008; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Brand:GARLOCK BEARINGS GGB; Minimum Buy Quantity:N/A;
Read More ...
Housing Style:2 Bolt Pillow Block; Mounting Bolts:1/4 Inch; Nominal Bolt Center to Center:2.7 Inch | 68 Millim; D:0.938 Inch | 23.825; Housing Configuration:1 Piece Solid; Keyword String:Pillow Block; Weight / LBS:0.51; Expansion / Non-expansion:Non-expansion; Housing Material:Stamped Steel; Brand:D
Read More ...
Inventory:0.0; Product Group:M06288; Minimum Buy Quantity:N/A; Manufacturer Name:SYNTRON; Category:Bearings; Brand:SYNTRON; Weight:0;
Read More ...
EAN:0846802032722; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Brand:ISOSTATIC; Product Group:B04264; Category:Plain Bearings; Weight:0; Minimum Buy Quantity:N/A;
Read More ...
EAN:0782475892228; Pilot Configuration:No Pilot; Inch - Metric:Inch; Product Group:M06110; Housing Style:4 Bolt Square Flange; Expansion / Non-expansion:Non-expansion; Long Description:4 Bolt Square Flange; Minimum Buy Quantity:N/A; Manufacturer Internal Number:128850;
Read More ...
Frequently bought 150 mm x 225 mm x 48 mm Timken X32030XM/Y32030XM tapered roller bearings together |
| d | R | a | r | e | C | D | B |
X32030XM/Y32030XM | 150 mm | 3 mm | - | 2,5 mm | - | 36 mm | 225 mm | 48 mm |
HR32030XJ | 150 mm | - | 49,8 mm | - | 0.46 | 375 kN | 225 mm | 48 mm |
32030-X | 150 mm | - | 50 mm | - | - | 390 kN | 225 mm | 48 mm |
E32030J | 150 mm | - | - | - | - | 370000 kN | 225 mm | 48 mm |
32030XUP5 | 150 mm | - | 49.5 mm | - | 0.46 | 36 mm | 225 mm | 48 mm |
32030XJP5 | 5.906 Inch | 150 Millimeter | - | - | - | - | - | 8.858 Inch | 225 Millimeter | - |
32030XJ | 5.906 Inch | 150 Millimeter | - | - | - | - | - | 8.858 Inch | 225 Millimeter | - |
32030 X P/5 | 5.906 Inch | 150 Millimeter | - | - | - | - | - | 8.858 Inch | 225 Millimeter | - |
32030-X-P5 | - | - | - | - | - | - | - | - |
32030X-90KM3 | 150 mm | - | - | - | - | - | 225 mm | 48 mm |
150 mm x 225 mm x 48 mm Timken X32030XM/Y32030XM tapered roller bearings Overview |
| D | w | B | d | Z_ | h1 | α | rb |
210RJ03 | - | - | - | - | - | - | - | - |
31593/31521 | - | - | - | - | - | - | - | - |
600RT30 | - | - | - | - | - | - | - | - |
42362/42584 | - | - | - | - | - | - | - | - |
K9X13X12,5SE | - | - | - | - | - | - | - | - |
566/563 | 0.938 Inch | 23.825 | - | - | - | - | - | - | - |
219WD | - | - | - | - | - | - | - | - |
17118/17244A | - | - | - | - | - | - | - | - |
K35X40X25H | 1.72 Inch | 43.7 Mil | - | - | - | - | - | - | - |
SM1315WB-BR | - | - | - | - | - | - | - | - |
15119/15251D+X1S-15118 | - | - | - | - | - | - | - | - |
26131/26283 | - | - | - | - | - | - | - | - |
22780/22720 | - | - | - | - | - | - | - | - |
MJ-11121 | - | - | - | - | - | - | - | - |
260RU92 | - | - | - | - | - | - | - | - |
305KDD | - | - | 2.835 Inch | 72 Mill | - | - | - | - | - |
NA4918 | - | - | - | 2.5 Inch | 63.5 Mill | - | - | - | - |
HJ-243320 | - | - | - | - | - | - | - | - |
72225C/72487 | - | - | - | - | - | - | - | - |
1203KRRB | - | - | - | - | - | - | - | - |
YAE40RR | - | - | - | - | - | - | - | - |
G1105KPPB2 | - | - | - | - | - | - | - | - |
120TVB511 | 11.024 Inch | 280 Mi | - | - | - | - | - | - | - |
NP909358-90299 | - | - | - | - | - | - | - | - |
E50KRR | 1.316 Inch | 33.426 | - | - | - | - | - | - | - |
216KDD | - | - | - | - | - | - | - | - |
55200/55443 | - | - | - | - | - | - | - | - |
40TP114 | - | - | - | - | - | - | - | - |
5212W | - | - | - | - | - | - | - | - |
5204KD | - | - | - | - | - | - | - | - |
GN114KRRB | - | - | - | - | - | - | - | - |
A33KDD5 | - | - | - | 1.969 Inch | 50 Mill | - | - | - | - |
23192YMB | - | - | - | - | - | - | - | - |
K10X13X16 | - | - | - | - | - | - | - | - |
90RIU396 | - | - | - | - | - | - | - | - |
M246948/M246910 | - | - | - | - | - | - | - | - |
21075/21226D+X1S-21075 | - | - | - | - | - | - | - | - |
46790A/46720 | - | - | - | - | - | - | - | - |
150RF02 | - | - | - | - | - | - | - | - |
K18X22X17H | 16.752 Inch | 425.5 | - | - | 7.48 Inch | 190 Mill | - | - | - | - |
AXK120155 | - | - | - | - | - | - | - | - |
K.81209TVP | - | - | - | - | - | - | - | - |
9111K | - | - | - | - | - | - | - | - |
687/672D+X3S-687 | - | - | - | - | - | - | - | - |
3579/3525 | - | - | - | - | - | - | - | - |
NJ309E.TVP | 2.047 Inch | 52 Mill | - | - | - | - | - | - | - |
34294/34500 | - | - | - | - | - | - | - | - |
687/672B | 5.25 Inch | 133.35 M | - | - | - | - | - | - | - |
33251/33462D+X2S-33251 | - | - | - | - | - | - | - | - |
RNA1075 | - | - | - | - | - | - | - | - |
308KDG | - | - | - | - | - | - | - | - |
K20X26X12BE | - | - | - | - | - | - | - | - |
135RIN580 | - | - | 2.657 Inch | 67.488 | - | - | - | - | - |
SM1200K | 1.72 Inch | 43.7 Mil | - | - | 0.75 Inch | 19.05 Mi | - | - | - | - |
260RN51 | 3.82 Inch | 97.028 M | - | - | - | - | - | - | - |
469/453X | - | - | - | - | - | - | - | - |
JM205149/JM205110 | 4.921 Inch | 125 Mil | - | - | - | - | - | - | - |
RNA3090 | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
6459/6424 | - | - | - | - | - | - | - | - |
W308PP | - | - | - | - | - | - | - | - |
GYA103RR | - | - | - | - | - | - | - | - |
HM903247/HM903210 | - | - | - | - | - | - | - | - |
SM1204K | - | - | - | - | - | - | - | - |
24781/24720 | - | - | 0.811 Inch | 20.6 Mi | 0.984 Inch | 25 Mill | - | - | - | - |
150RN91 | - | - | - | - | - | - | - | - |
369A/363D+X1S-369A | - | - | - | - | - | - | - | - |
378DE/374 | - | - | - | - | - | - | - | - |
359-S/354X | - | - | - | - | - | - | - | - |
NP579116/NP022042 | - | - | - | - | - | - | - | - |
X32030XM/Y32030XM | - | - | - | - | - | - | - | - |
436/432X | 7.008 Inch | 178 Mil | - | 5.906 Inch | 150 Mil | - | - | - | - | - |
S10KDD | - | - | 2.205 Inch | 56 Mill | 4.331 Inch | 110 Mil | - | - | - | - |
K37X42X17H | - | - | - | - | - | - | - | - |
28990/28920 | - | - | - | - | - | - | - | - |
JM738249/JM738210 | 5.875 Inch | 149.225 | - | - | - | - | - | - | - |
K30X37X18 | - | - | - | - | - | - | - | - |
X32205B/YAA32205B | - | - | - | - | - | - | - | - |
W209KLL | - | - | - | - | - | - | - | - |
JLM506849A/JLM506810 | - | - | - | 0.984 Inch | 25 Mill | - | - | - | - |
MH-20121 | - | - | - | - | - | - | - | - |
K.81103TVP | - | - | - | - | - | - | - | - |
155RIJ640 | - | - | 2.5 Inch | 63.5 Mill | - | - | - | - | - |
EE203136/203190 | - | - | - | - | - | - | - | - |
94700/94113 | - | - | - | - | - | - | - | - |
200KD | 1.937 Inch | 49.2 Mi | - | - | - | - | - | - | - |
30310 | - | - | - | - | - | - | - | - |
X32305/Y32305 | - | - | - | - | - | - | - | - |
T252W | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
25592/25520 | - | - | - | 3.688 Inch | 93.675 | - | - | - | - |
29444 | - | - | - | - | - | - | - | - |
G1015KLLB | - | - | - | - | - | - | - | - |
206KRRB6 | - | - | - | - | - | - | - | - |
NP881228/NP194962 | - | - | - | - | - | - | - | - |
482/472A | - | - | - | - | - | - | - | - |
24026CJ | - | - | - | - | - | - | - | - |
K22X32X30H | - | - | - | - | - | - | - | - |
160RN30 | 2.875 Inch | 73.025 | - | - | - | - | - | - | - |
HH234049/HH234011CD+HH234049XA | - | - | - | - | - | - | - | - |
35KD | - | - | - | - | - | - | - | - |
K35X40X19H,ZB2 | - | - | - | - | - | - | - | - |
MJ-451 | - | - | - | - | - | - | - | - |
EE234154/234215 | - | - | - | - | - | - | - | - |
NAO65X95X60 | - | - | - | - | - | - | - | - |
HM124646/HM124616XD+HM124646XC | - | - | - | 50 | 17 | - | - | 1 |
180TP168 | - | - | - | - | - | - | - | - |
226K | - | - | - | - | - | - | - | - |
K16X20X14 | - | - | - | 1.688 Inch | 42.875 | - | - | - | - |
210RJ02 | - | - | - | - | - | - | - | - |
XUB30216/Y30216 | 2.441 Inch | 62 Mill | - | - | - | - | - | - | - |
K30X35X27HZW | - | - | - | - | - | - | - | - |
RNA2070 | - | - | - | - | - | - | - | - |
NKJS80 | - | - | - | - | - | - | - | - |
AX 4 15 28 | - | - | - | - | - | - | - | - |
G1012KRR | - | - | - | - | - | - | - | - |
3196/3120B | - | - | - | - | - | - | - | - |
2558/2523-S | - | - | - | - | - | - | - | - |
AXZ 6 17 30,4 | - | - | 1.89 Inch | 48 Milli | - | - | - | - | - |
2975/2925 | - | - | - | - | - | - | - | - |
23188YMB | - | - | - | - | - | - | - | - |
275RIF808 | - | - | - | 1.375 Inch | 34.925 | - | - | - | - |
775/774D+X2S-775 | 1.5 Inch | 38.1 Mill | - | - | - | - | - | - | - |
766/752-B | - | - | - | - | - | - | - | - |
SMN109KB | - | - | - | - | - | - | - | - |
110RIN473 | - | - | 0.472 Inch | 12 Mill | - | - | - | - | - |
115BIH510 | - | - | - | - | - | - | - | - |
23288YMB | - | - | - | - | - | - | - | - |
2578/2523 | - | - | - | - | - | - | - | - |
GW208KRRB5 | - | - | - | - | - | - | - | - |
122WI | - | - | - | - | - | - | - | - |
517011 | - | - | - | - | - | - | - | - |
M-361 | 3.33 Inch | 84.582 M | - | - | - | - | - | - | - |
K28X32X21F | - | - | - | - | - | - | - | - |
22312CJ | - | - | - | - | - | - | - | - |
9113PP | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
17580/17520 | 4.724 Inch | 120 Mil | - | 1.938 Inch | 49.225 | 2.165 Inch | 55 Mill | - | - | - | - |
X30207M/Y30207M | - | - | - | - | - | - | - | - |
G1205KRRB | - | - | - | - | - | - | - | - |
HM231132/HM231115 | - | - | - | - | - | - | - | - |
7219WN MBR | - | - | - | - | - | - | - | - |
87750/87111 | - | - | - | - | - | - | - | - |
317WD | - | - | - | 3.438 Inch | 87.325 | - | - | - | - |
69350X/69630 | - | - | - | - | - | - | - | - |
RA114RRB | - | - | - | - | - | - | - | - |
45291/45221 | 1.938 Inch | 49.225 | - | - | - | - | - | - | - |
22348YMB | - | - | - | - | - | - | - | - |
HM801346X/HM801310 | - | - | - | - | - | - | - | - |
9104P | 1.689 Inch | 42.901 | - | - | - | - | - | - | - |
23176YMB | - | - | - | - | - | - | - | - |
260TVL635 | - | - | - | - | - | - | - | - |
42362D/42587 | - | - | - | - | - | - | - | - |
5220W | - | - | - | - | - | - | - | - |
787/773D+X3S-782 | - | - | - | - | - | - | - | - |
32312 | - | - | - | - | - | - | - | - |
577/572-B | - | - | - | - | - | - | - | - |
397/394AS | 3.688 Inch | 93.675 | - | - | - | - | - | - | - |
DL 22 16 | - | - | - | - | - | - | - | - |
27684/27620-B | - | - | - | - | - | - | - | - |
RNA1017 | - | - | - | - | - | - | - | - |
H715348/H715310 | - | - | - | - | - | - | - | - |
87BIC393 | - | - | - | - | - | - | - | - |
RNA4928 | - | - | - | 2.953 Inch | 75 Mill | - | - | - | - |
NJ304E.TVP | - | - | - | - | - | - | - | - |
305KG | - | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - |
K13X18X15SE | - | - | - | - | - | - | - | - |
52401/52637D+X1S-52400 | - | - | - | - | - | - | - | - |
AXZ 6 10 22,4 | 5.157 Inch | 131 Mil | - | 7.874 Inch | 200 Mil | 4.921 Inch | 125 Mil | - | - | - | - |
SM1103KS | - | - | - | - | - | - | - | - |
G1203KLL | - | - | - | - | - | - | - | - |
HH224349/HH224310CD+HH224349XA | - | - | - | - | - | - | - | - |
B-1616 | - | - | - | - | - | - | - | - |
HH914447/HH914412 | - | - | - | - | - | - | - | - |
T130 | - | - | - | - | - | - | - | - |
378A/372A | - | - | - | - | - | - | - | - |
HM265049/HM265010CD+HM265049XC | - | - | - | - | - | - | - | - |
250RF51 | - | 32 mm | - | - | - | 84 mm | 15 ° | - |
22312YM | - | - | - | - | - | - | - | - |
H715341/H715310-B | - | - | - | - | - | - | - | - |
X30218M/Y30218M | - | - | - | 4.331 Inch | 110 Mil | - | - | - | - |
NP867201/NP646352 | - | - | - | - | - | - | - | - |
K60X68X25 | - | - | - | - | - | - | - | - |
LM720648/LM720610 | - | - | - | - | - | - | - | - |
RNA6909 | - | - | - | - | - | - | - | - |
RA009RR | - | - | - | - | - | - | - | - |
140RU30 | - | - | - | 3.346 Inch | 85 Mill | - | - | - | - |
26878/26823 | 3.62 Inch | 91.948 M | - | - | 2.953 Inch | 75 Mill | - | - | - | - |
K25X30X18 | - | - | - | - | - | - | - | - |
HH221442/HH221410D+HH221442XB | - | - | - | - | - | - | - | - |
M-26101 | 7.087 Inch | 180 Mil | - | - | - | - | - | - | - |
9110PP | - | - | - | - | - | - | - | - |
NJ307E.TVP | - | - | - | - | - | - | - | - |
FNTKF-2849 | 1.85 Inch | 47 Milli | - | - | - | - | - | - | - |
1986/1932 | - | - | 0.875 Inch | 22.225 | - | - | - | - | - |
26881/26822 | 7.375 Inch | 187.325 | - | - | - | - | - | - | - |
K47X52X17H | - | - | - | - | - | - | - | - |
22330YM | 3.294 Inch | 83.675 | - | - | - | - | - | - | - |
220FS320 | - | - | - | - | - | - | - | - |
70TVB298 | - | - | - | - | - | - | - | - |
3198/3120B | - | - | 5.748 Inch | 146 Mil | 11.024 Inch | 280 Mi | - | - | - | - |
3775/3729D+X3S-3775 | - | - | 0.375 Inch | 9.525 M | - | - | - | - | - |
E-1994-C | 1.25 Inch | 31.75 Mi | - | - | - | - | - | - | - |
466-S/453AS |
Related News
210x140x33 bearing size chart mm SKF 71913 ACE/P4AH1 Bearing Sep 23, 2019 - This is a SKF 71913 CDGA/P4A Precision Ball Bearing. ACD/P4AH1 Bearings|7028 ACD/P4AH1 SKF bearings Azerbaijan 210x140x33 Bearing 6028 (SKF) | Size and Specification | Bearings OnlineDeep groove ball... |
5x8x2 bearing size pdf file
5x8x2.5 bearing - AliExpress247 products - High quality 10PCS ABEC-5 MR85-2RS MR85 2RS MR85 RS MR85RS 5x8x2.5 mm Blue rubber sealed miniature deep groove ball bearings
5x8x2.5 Rubber Sealed Bearing MR85-RS - Fast Eddy BearingsFastEddy Bearings are a... |
10x17x12 bearing number and size chart pdf
TAF101712, 10x17x12 mm, Needle Bearing: Needle RollerInside diameter: 10 Metric - Outside diameter: 17 Metric - Width: 12 Metric; Bearing Material: Chrome Steel 52100, Needle Material: Chrome Steel 52100
NK10/12-TN SKF Needle Roller Bearing... |