Home>Products>ISO Bearing>85 mm x 150 mm x 49,21 mm ISO NUP5217 cylindrical roller bearings
ISO NUP5217 MODELS
Need a CAD or 3D Model?
85 mm x 150 mm x 49,21 mm ISO NUP5217 cylindrical roller bearings
category
ISO Bearing
ISO NUP5217 Bearing SPECIFICATIONS
Enjoy 18,1 kN Basic dynamic load rating (C) High Margins 85 mm x 150 mm x 49,21 mm on Competitive ISO Bearing Pricing.Great Wholesale Products at Low JOD Machinery Co., Ltd. Costs.
- ISO
NUP5217
- 37
- 18,1 kN
- 0,037 Kg
- BK3016C
- 16
- NTN
- 2,7 mm
- 16 mm
-
JOD Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NUP5217Compare similar products
- 37
- 18,1 kN
- 0,037 Kg
- BK3016C
- 16
- NTN
- 2,7 mm
- 16 mm
- 37 mm
- 85 mm x 150 mm x 49,21 mm
ISO NUP5217 ISOFrequently bought together
ISO NUP5217 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SYH 1.1/2 WF |
Marchio | SKF |
Diametro del foro (mm) | 38,1 |
d | 38,1 mm |
s1 | 34,9 mm |
A | 48 mm |
A1 | 30 mm |
B1 | 56,3 mm |
H | 99 mm |
H1 | 49,2 mm |
H2 | 19 mm |
J | 135,5 mm |
L | 175 mm |
N | 24,5 mm |
N1 | 14 mm |
Filettatura (G) | 12 |
Peso | 2,05 Kg |
Carico dinamico di base (C) | 30,7 kN |
Carico statico di base (C0) | 19 kN |
Limite di carico di fatica (Pu) | 0,8 |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.13 |
EAN | 7316577755780 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 1/2 Inch |
Rilubrificabile | Yes |
Inserire il numero di parte | YEL 208-108-2F |
Sigilli | M Seal |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Inch |
Altre caratteristiche | Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger |
Descrizione lunga | 2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4-15/16" Minimum Bolt Spacing; 5-3/4" Bolt Spacing Maximum; Relubricatable; |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | SYH 1.1/2 WF |
Peso / LBS | 4.7 |
Nominale da centro a centro | 5.4 Inch | 136 Millimeter |
Lunghezza foro passante | 2.219 Inch | 56.363 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Alesaggio | 1.5 Inch | 38.1 Millimeter |
Spaziatura massima dei bulloni | 5.75 Inch | 146.05Millimeter |
Spaziatura minima dei bulloni | 4.938 Inch | 125.425Millimeter |
Altezza dalla base al centro | 1.938 Inch | 49.225 Millimeter |
ISO NUP5217 INTERCHANGE
ISO Bearing Part series NUP5217 is a potential replacement for these common bearing part numbers:
NUP5217
NUP5217
NUP5217
NUP5217
NUP5217
NUP5217
NUP5217
NUP5217
Contact Us

- JOD Machinery Co., Ltd.
- Address10/F. 28 North Zhongshan Road,Nanjing,Jiangsu,China
- Phone(Working Time)86-02-7536281
- Fax
ISO NUP5217 Technical Articles
Do fans have bearings? |
Do pillow block bearings come greased? |
How much does it cost to fix an input shaft bearing? |