Home>Products>ISO Bearing>240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings

240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings
240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings Warehouse offers car 240 mm x 320 mm x 80 mm parts and car accessories. JOD Machinery Co., Ltd. We sell discount ISO Bearing online as well as cheap S P/S machinery parts.
- ISO
NNU4948K
- 45
- 52.0 kN
- S
- 45.000
- 0605790269059
- KOYO
- KOYO
- K45X52X18H
-
JOD Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NNU4948KCompare similar products
Bore Diameter (mm): | 45 | Basic static load rating (C0): | 52.0 kN | P/S: | S |
Shaft(max.): | 45.000 | EAN: | 0605790269059 | Manufacturer Name: | KOYO |
Brand: | KOYO | Bearing No.: | K45X52X18H | C0r: | 52.0 |
Ew: | 52 mm | Size (mm): | 240 mm x 320 mm x 80 mm |
ISOFrequently bought together
Designation SKF | VKBA 3440 |
Compatibility | RENAULT / SAFRANE / |
Designation SX | CX509 |
Bearing number | 5541 |
Designation FAG | 713630510 |
Brand | Ruville |
Get the most precise 240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings for your application now
interchange 240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings guide | ||||||||
D | B | r | d | C | Cu | B_ | Fw | |
RNA4948 | 320 mm | - | - | 265 | 80 mm | - | - | 265 mm |
NNU4948K | 320 mm | 80 mm | - | 240 mm | 610 kN | - | - | - |
NNU4948K | 320 mm | 80 mm | - | 240 mm | 588 kN | 155 | - | 263 mm |
NNU4948K | 320 mm | 80 mm | - | 240 mm | 625 kN | - | - | 265 mm |
NNU4948K | 320 mm | 80 mm | - | 240 mm | 610 kN | - | - | 265 mm |
NNU4948K | 320 mm | 80 mm | - | 240 mm | - | - | - | - |
NNU4948K V | 320 mm | 80 mm | - | 240 mm | 80 mm | - | - | - |
NNU4948K V | 320 mm | 80 mm | - | 240 mm | 893 kN | - | - | - |
NNU4948KC1NAP4 | 320 mm | 80 mm | - | 240 mm | 80 mm | - | - | - |
NNU4948K | - | - | 2.1 | 240 | 625 | - | 80 | 263 |
Same 240 mm x 320 mm x 80 mm ISO NNU4948K cylindrical roller bearings Warranty | ||||||||
W | D | U | c | h | A | b | L | |
UCTX16 | - | - | - | - | - | - | - | - |
20207 K | - | - | - | - | - | - | - | - |
NF210 | - | - | - | - | - | - | - | - |
RNA5915 | - | - | 20 mm | - | - | - | - | - |
7201 CDB | - | 13 mm | - | - | - | - | - | - |
3217 | - | - | - | - | - | - | - | - |
AXK 7095 | - | 230 mm | - | - | - | - | - | - |
NAO15x32x12 | - | 95.000 mm | - | - | - | - | - | - |
6252 | - | - | - | - | - | - | - | - |
QJ252 | 1,3 mm | 19 mm | - | - | - | - | 6,8 mm | - |
22224W33 | - | 63 mm | - | - | - | - | - | - |
7038 ADF | - | - | - | - | - | - | - | - |
SL045030 | - | 52 mm | - | - | - | - | - | - |
61821 ZZ | - | - | - | - | - | - | - | - |
30311 | - | 200 mm | - | - | - | - | - | - |
23272 KCW33+AH3272 | - | - | - | - | - | - | - | - |
7007 CDT | - | - | - | - | - | - | - | - |
45289/45220 | - | - | - | - | - | - | - | - |
F688ZZ | - | 76 mm | - | - | - | - | - | - |
7012 BDB | - | - | - | - | - | - | - | - |
Q215 | - | 240 mm | - | - | - | - | - | - |
NU38/500 | - | - | - | - | - | - | - | - |
54313 | - | 615,95 mm | - | - | - | - | - | - |
7209 C | - | 360,000 mm | - | - | - | - | - | - |
6403 ZZ | - | 120 mm | - | - | - | - | - | - |
7036 A | - | 85 mm | - | - | - | - | - | - |
RNA69/28 | - | - | - | - | - | - | - | - |
NH204 | - | - | - | - | - | - | - | - |
NF1960 | - | 75,413 mm | - | - | - | - | - | - |
7307 C | - | - | - | - | - | - | - | - |
SL183048 | - | 188,000 mm | - | - | - | - | - | - |
31322 | - | - | - | - | - | - | - | - |
NH336 | - | 42,000 mm | - | - | - | - | - | - |
7007 B | - | 68,262 mm | - | - | - | - | - | - |
GE240AW | - | - | - | - | - | - | - | - |
NUP2888 | - | - | - | - | - | - | - | - |
23144 KCW33+H3144 | - | 800 mm | - | - | - | - | - | - |
230/560 KCW33+AH30/560 | - | 289.974 mm | - | - | - | - | - | - |
53218U+U218 | - | 180 mm | - | - | - | - | - | - |
T7FC045 | - | 93,264 mm | - | - | - | - | - | - |
NU2244 | - | 62 mm | - | - | - | - | - | - |
NJ1092 | - | 26 mm | - | - | - | - | - | - |
NH412 | - | 72 mm | - | - | - | - | - | - |
240/900 K30W33 | - | 72 mm | - | - | - | - | - | - |
HK253524 | - | - | - | - | - | - | - | - |
30248 | - | - | - | - | - | - | - | - |
688A | - | - | - | - | - | - | - | - |
51236 | - | 69,85 mm | - | - | - | - | - | - |
NCF3018 V | - | 730 mm | - | - | - | - | - | - |
23088 KCW33+H3088 | - | - | - | - | - | - | - | - |
NU2228 | - | 300 mm | - | - | - | - | - | - |
230/850W33 | - | 360 mm | - | - | - | - | - | - |
7416 BDB | - | 47 mm | - | - | - | - | - | 4 mm |
7408 A | - | - | - | - | - | - | - | - |
23184 KW33 | - | 1601,724 mm | - | - | - | - | - | - |
NCF2934 V | 122 mm | 61 mm | - | - | 52 mm | 24 mm | - | 68,9 mm |
6202-2RS | - | 295,000 mm | - | - | - | - | - | - |
BK253315 | - | - | - | - | - | - | - | - |
RNA4907 | - | - | - | - | - | - | - | - |
SL182930 | - | 160,000 mm | - | - | - | - | - | - |
53320 | - | 440 mm | - | - | - | - | - | - |
M84249/10 | - | - | - | 28 mm | - | - | - | - |
HK354524 | - | - | - | - | - | - | - | 345.00 mm |
32926 | - | - | - | - | - | 141 mm | - | 39,5 mm |
NUP2348 | - | 110 mm | - | - | - | - | - | - |
23276 KCW33+AH3276 | - | - | - | - | - | - | - | - |
N19/500 | - | - | - | - | - | - | - | - |
7022 BDB | - | - | - | - | - | - | - | - |
3982/3920 | - | - | - | - | - | - | 1,5 mm | - |
QJ202 | - | - | - | - | - | - | - | - |
NJ1876 | - | 280 mm | - | - | - | - | - | - |
RNA6913 | - | 93,269 mm | - | - | - | - | - | - |
LM522549/10 | - | - | - | - | - | - | - | - |
NU20/710 | - | 21 mm | - | - | - | - | - | - |
617/7 | - | - | - | - | - | - | - | - |
N3320 | - | 215 mm | - | - | - | - | - | - |
3218-2RS | - | 120 mm | - | - | - | - | - | - |
QJ222 | - | - | - | - | - | - | - | - |
NU20/560 | - | - | - | - | - | - | - | - |
UCFX13 | - | - | - | - | - | - | - | - |
NP2944 | - | 3.5433 in | - | - | - | - | - | - |
22311 KCW33+AH311 | - | 52 mm | - | - | - | - | - | - |
N2996 | - | 85 mm | - | - | - | - | - | - |
NJ2217 | - | - | - | - | - | - | - | - |
7005 BDT | - | 480 mm | - | - | - | - | - | - |
NUP5217 | - | 37 mm | - | - | - | - | - | - |
N3080 | - | 195 mm | - | - | - | - | - | - |
7338 BDB | - | - | - | - | - | - | - | - |
460/453X | - | 130 mm | - | - | - | - | - | - |
24038 K30CW33+AH24038 | - | 10.6220 in | - | - | - | - | - | - |
7415 BDF | - | 56,3 mm | - | - | - | - | - | - |
7028 ADT | - | - | - | - | - | - | - | - |
7226 A | - | - | - | - | - | - | - | - |
H715343/10 | - | 260 mm | - | - | - | - | - | - |
593/592A | - | 165 mm | - | - | - | - | - | - |
54306 | - | 150 mm | - | - | - | - | - | - |
32917 | - | - | - | - | - | - | - | - |
7203 CDB | - | - | - | - | - | - | - | - |
23324W33 | - | 80 mm | - | - | - | - | - | - |
NJ3192 | - | 215 mm | - | - | - | - | - | - |
NUP326 | - | 95 mm | - | - | - | - | - | - |
29413 M | - | - | - | - | - | - | - | - |
7417 A | - | - | - | - | - | - | - | - |
N38/500 | - | - | - | - | - | - | - | - |
16009 ZZ | - | 680 mm | - | - | - | - | - | - |
3004-2RS | - | - | - | - | - | - | - | - |
12175/12303 | - | - | - | - | - | - | - | - |
NJ364 | - | - | - | - | - | - | - | - |
NP3092 | - | 62 mm | - | - | - | - | - | - |
NU2332 | - | - | - | - | - | 32 mm | - | - |
N3244 | - | 40 mm | - | - | - | - | - | - |
23134 KCW33+H3134 | - | - | - | - | - | - | - | - |
BK4024 | - | 32,000 mm | - | - | - | - | - | - |
NJ3318 | - | - | - | - | - | - | - | - |
33220 | - | 269,875 mm | - | - | - | - | - | - |
HH221447/10 | - | 105 mm | - | - | - | - | - | - |
30317 | - | - | - | - | - | - | - | - |
63800-2RS | - | - | - | - | - | - | - | - |
NJ5218 | - | 150 mm | - | - | - | - | - | - |
K08x11x13 | - | - | - | - | - | - | - | - |
7000 CDB | - | - | - | - | - | - | - | - |
NNF5032 V | - | - | - | - | - | - | - | - |
HK0508 | - | - | - | - | - | - | - | - |
DAC50820033/28 | - | - | - | - | - | - | - | - |
53248 | - | - | - | - | - | - | - | - |
1207K | - | - | - | - | - | - | - | - |
NU260 | - | - | - | - | - | - | - | - |
25878/25821 | - | 60,325 mm | - | - | - | - | - | - |
367/362A | - | - | - | - | - | - | - | - |
NNU6040 | - | 75 mm | - | - | - | - | - | - |
BK1620 | - | - | - | - | - | - | - | - |
NNF5022 V | - | - | - | - | - | - | - | - |
7028 CDT | - | - | - | - | - | - | - | - |
368A/363 | - | 13 mm | - | - | - | - | - | - |
89306 | - | 400 mm | - | - | - | - | - | - |
3209 | - | 90 mm | - | - | - | - | - | - |
1407 | - | 149,225 mm | - | - | - | - | - | - |
469/454 | - | - | - | - | - | - | - | - |
31309 | - | 87,313 mm | - | - | - | - | - | - |
3210-2RS | - | 120 mm | - | - | - | - | - | - |
DAC38740050 | - | 13 mm | - | - | - | - | - | - |
231/750 KCW33+H31/750 | - | 520 mm | - | - | - | - | - | - |
MR105 | - | 368,3 mm | - | - | - | - | - | - |
GE35UK-2RS | - | - | - | - | - | - | - | - |
22320 KW33 | - | - | - | - | - | - | - | - |
NH203 | - | - | - | - | - | - | - | - |
24144W33 | - | - | - | - | - | - | - | - |
20222 | - | - | - | - | - | - | - | - |
89417 | - | 830 mm | - | - | - | - | - | - |
71821 A | - | 140 mm | - | - | - | - | - | - |
NA497 | - | - | - | - | - | - | - | - |
7004 BDT | - | 30 mm | - | - | - | - | - | - |
390A/394AS | - | - | - | - | - | - | - | - |
UCT208 | - | 440 mm | - | - | - | - | - | - |
UCTX06 | - | - | - | - | - | - | - | - |
7311 ADF | - | 244,475 mm | - | - | - | - | - | - |
NNU6040 V | - | - | - | - | - | - | - | - |
61809 ZZ | - | 260 mm | - | - | - | - | - | - |
54228U+U228 | - | 14 mm | - | - | - | - | - | - |
8578/8520 | - | 104,775 mm | - | - | - | - | - | - |
NH306 | - | 600 mm | - | - | - | - | - | - |
NNC4864 V | - | 180 mm | - | - | - | - | - | - |
6319 ZZ | - | - | - | - | - | - | - | - |
SL014926 | - | 22 mm | - | - | - | - | - | - |
32034 | - | - | - | - | - | 25 mm | - | - |
N408 | - | - | - | - | - | - | - | - |
NJ3330 | - | - | - | - | - | - | - | - |
NP28/630 | - | 270 mm | - | - | - | - | - | - |
NU207 | - | - | - | - | - | - | - | 345.00 mm |
NK24/16 | - | 80 mm | - | - | - | - | - | 5 mm |
46175/46368 | - | - | - | - | - | - | - | - |
UK215+H2315 | - | - | - | - | - | - | - | - |
SL192320 | - | 560 mm | - | - | - | - | - | - |
22206 KW33 | - | - | - | - | - | - | - | - |
JM734449/10 | - | - | - | - | - | - | - | - |
RNA4838 | - | 420 mm | - | - | - | - | - | - |
NF3092 | - | 140 mm | - | - | - | 42 mm | - | - |
7332 ADT | - | - | - | - | - | - | - | - |
NH2216 | - | 90 mm | - | - | - | - | - | - |
33281/33462 | - | 550 mm | - | - | - | - | - | - |
NH240 | - | 100 mm | - | - | - | - | - | - |
GE 200 ES | - | - | - | - | - | - | - | - |
7038 ADT | - | - | - | - | - | - | - | - |
NUP2324 | - | 47 mm | - | - | - | - | - | - |
NU29/530 | - | 700 mm | - | - | - | - | - | - |
RNA4844 | - | 159,987 mm | - | - | - | - | - | - |
GE 200 HS-2RS | - | 270 mm | - | - | - | - | - | - |
32940 | - | 422,275 mm | - | - | - | - | - | - |
SL192318 | - | - | - | - | - | - | - | - |
NJ10/630 | - | 146 mm | - | - | - | - | - | - |
NF2924 | - | 280 mm | - | - | - | - | - | - |
7024 B | - | - | - | - | - | - | - | - |
7300 A | - | - | - | - | - | - | - | - |
24134W33 | - | 920 mm | - | - | - | - | - | - |
NA4907-2RS | - | - | - | - | - | - | - | - |
7304 ADF | 3 mm | 52 mm | - | - | - | - | - | - |
7224 BDB | - | - | - | - | - | - | - | - |
NN3972 | - | - | - | - | - | - | - | - |
23196 KCW33+H3196 | - | - | - | - | - | - | - | - |
239/670W33 | - | - | - | - | - | - | - | - |
53410U+U410 | - | 53 mm | - | - | - | - | - | - |
51316 | - | - | - | - | - | - | - | - |
71912 A | - | 80.963 mm | - | - | - | - | - | - |
JW4549/10 | - | 780 mm | - | - | - | - | - | - |
47890/47820 | - | - | - | - | - | - | - | - |
30218 | - | - | - | - | - | - | - | - |
81284 | - | - | - | - | - | - | - | - |
7410 ADB | - | - | - | - | - | - | - | - |
KK37x42x28 | - | - | - | - | - | - | - | - |
BK1710 | - | - | - | - | - | - | 35 mm | - |
239/950 KW33 | - | 100 mm | - | - | - | - | - | - |
32315 | - | 580.000 mm | - | - | - | - | - | - |
K09x12x10 | - |
Contact Us![]()
Related News
Product CategoriesNew Products |