Home>Products>ISO Bearing>10 mm x 19 mm x 7 mm ISO 63800-2RS deep groove ball bearings
ISO 63800-2RS MODELS
Need a CAD or 3D Model?
10 mm x 19 mm x 7 mm ISO 63800-2RS deep groove ball bearings
category
ISO Bearing
ISO 63800-2RS Bearing SPECIFICATIONS
How do I place an EMERGENCY 10 mm x 19 mm x 7 mm order for a 10 mm x 19 mm x 7 mm ISO 63800-2RS deep groove ball bearings that I want to pick up at a JOD Machinery Co., Ltd. our store?
- ISO
63800-2RS
- 1,1 mm
- 18700 N / Static loa
- 114,5 mm / Tolerance
- FAG
- HS71918-C-T-P4S
- 18 mm
- 22000 1/min / Limiti
- 90 mm
-
JOD Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
63800-2RSCompare similar products
- 1,1 mm
- 18700 N / Static loa
- 114,5 mm / Tolerance
- FAG
- HS71918-C-T-P4S
- 18 mm
- 22000 1/min / Limiti
- 90 mm
- 0,6 mm
- 0,58 kg / Weight
- 10 mm x 19 mm x 7 mm
ISO 63800-2RS ISOFrequently bought together
ISO 63800-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RSHE50-N |
Marchio | INA |
Diametro del foro (mm) | 50 |
d | 50 mm |
Filettatura (Q) | Rp1/8 |
Filettatura (K) | M16 |
d3 | 69 mm |
A | 54 mm |
A1 | 34 mm |
B1 | 62,8 mm |
H | 57,2 mm |
H2 | 115 mm |
J | 101,6 mm |
L | 135 mm |
S | 38,2 mm |
Peso | 3,02 Kg |
Carico dinamico di base (C) | 35 kN |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 3.616 |
EAN | 4012802835854 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Tap Base Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 16 Millimeter |
Rilubrificabile | Yes |
Inserire il numero di parte | GE50KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | With Set Screw |
Descrizione lunga | 2 Bolt Tap Base Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Land Riding Rubber Contact; Non-expansion |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RSHE50N |
Peso / LBS | 6.659 |
Actual Bolt Center to Center | 4 Inch | 102Millimeter |
Spaziatura minima dei bulloni | 0 Inch | 0Millimeter |
Alesaggio | 1.969 Inch | 50 Millimeter |
Altezza dalla base al centro | 2.252 Inch | 57.2 Millimeter |
Nominale da centro a centro | 4 Inch | 101.6 Millimeter |
Lunghezza foro passante | 2.469 Inch | 62.7 Millimeter |
Spaziatura massima dei bulloni | 0 Inch | 0Millimeter |
ISO 63800-2RS INTERCHANGE
ISO Bearing Part series 63800-2RS is a potential replacement for these common bearing part numbers:
63800-2RS
63800-2RS
63800-2RS
63800-2RS
63800-2RS
63800-2RS
63800-2RS
63800-2RS
Contact Us

- JOD Machinery Co., Ltd.
- Address10/F. 28 North Zhongshan Road,Nanjing,Jiangsu,China
- Phone(Working Time)86-02-7536281
- Fax
ISO 63800-2RS Technical Articles
Do fans have bearings? |
Do pillow block bearings come greased? |
How much does it cost to fix an input shaft bearing? |